Shipping Rates by zone

We're updating how shipping is calculated for Raw Pet Co. orders.

Your delivery cost is now based on your location and the number of cartons in your order, using our refrigerated courier network. Find your zone below to see your updated per-carton shipping cost.

State Destination 1 Carton 2 Cartons 3 Cartons 4 Cartons 5 Cartons 6 Cartons
NSW Sydney Metro $18.84 $18.84 $25.71 $32.59 $39.46 $46.34
NSW Sydney Regional $22.59 $22.59 $31.96 $41.34 $50.71 $60.09
NSW Newcastle $27.59 $32.59 $46.96 $61.34 $75.71 $90.09
NSW Coffs Harbour $27.59 $32.59 $46.96 $61.34 $75.71 $90.09
NSW Orange $27.59 $32.59 $46.96 $61.34 $75.71 $90.09
NSW Albury $32.59 $42.59 $61.96 $81.34 $100.71 $120.09
ACT Canberra $23.84 $28.84 $40.71 $52.59 $64.46 $76.34
VIC Melbourne Metro $23.84 $28.84 $40.71 $52.59 $64.46 $76.34
VIC Melbourne Regional $27.59 $32.59 $46.96 $61.34 $75.71 $90.09
VIC Mildura $46.34 $70.09 $103.21 $136.34 $169.46 $202.59
SA Adelaide $30.09 $41.34 $59.46 $77.59 $95.71 $113.84
SA Mt Gambier $37.59 $52.59 $76.96 $101.34 $125.71 $150.09
QLD Brisbane Metro $25.09 $31.34 $44.46 $57.59 $70.71 $83.84
QLD Brisbane Regional $28.84 $35.09 $50.71 $66.34 $81.96 $97.59
QLD Bundaberg $33.84 $45.09 $65.71 $86.34 $106.96 $127.59
QLD Rockhampton $33.84 $45.09 $65.71 $86.34 $106.96 $127.59
QLD Mackay $35.09 $47.59 $69.46 $91.34 $113.21 $135.09
QLD Townsville $35.09 $47.59 $69.46 $91.34 $113.21 $135.09
QLD Cairns $35.09 $47.59 $69.46 $91.34 $113.21 $135.09
TAS Hobart $36.34 $53.84 $78.21 $102.59 $126.96 $151.34
WA Perth $37.59 $56.34 $81.96 $107.59 $133.21 $158.84
NT Darwin $42.59 $66.34 $96.96 $127.59 $158.21 $188.84
NT Katherine $46.34 $70.09 $103.21 $136.34 $169.46 $202.59

Prices shown are per shipment based on carton quantity, not per item. All shipping costs listed are exclusive of GST; GST will be added at checkout.